Files
dc-kc/charts/minio-operator
2025-07-27 20:39:41 +01:00
..
2025-07-24 08:17:06 +00:00
2024-11-24 14:41:00 +00:00
2025-07-24 08:17:06 +00:00
2025-07-24 08:17:06 +00:00
2025-07-27 20:39:41 +01:00
2024-11-24 14:41:00 +00:00

minio-operator

Version: 0.1.0 Type: application AppVersion: 4

A Helm chart for Kubernetes

Requirements

Repository Name Version
https://operator.min.io operator 7.1.1

Values

Key Type Default Description
operator.operator object {}